Forecast for Richards Bay, South Africa |
|
|
Last update: 19.05.2012 @ 09:02 Next update: 19.05.2012 @ 22:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 17:00 - 23:00 | 19°C | 2 mm | 1015.1 hPa | Gentle breeze from south-southwest | 19 km/h | |
| 23:00 - 05:00 | 17°C | < 1 mm | 1018.5 hPa | Gentle breeze from southwest | 19 km/h |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Sunday 20.05.2012 |
05:00 - 11:00 | 16°C | 1 mm | 1017.5 hPa | Gentle breeze from southwest | 12 km/h | |
| 11:00 - 17:00 | 17°C | 2 mm | 1019.4 hPa | Gentle breeze from southwest | 17 km/h | ||
| 17:00 - 23:00 | 17°C | 2 mm | 1018.6 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 23:00 - 05:00 | 16°C | < 1 mm | 1021.3 hPa | Gentle breeze from west | 14 km/h | ||
| Monday 21.05.2012 |
05:00 - 11:00 | 16°C | 1022.0 hPa | Light breeze from west-southwest | 11 km/h | ||
| 11:00 - 17:00 | 21°C | 1025.4 hPa | Moderate breeze from southwest | 23 km/h | |||
| 17:00 - 23:00 | 19°C | 1025.1 hPa | Light breeze from southwest | 10 km/h | |||
| Tuesday 22.05.2012 |
02:00 - 08:00 | 15°C | 1026.7 hPa | Light breeze from west-southwest | 8 km/h | ||
| 08:00 - 14:00 | 15°C | 1026.4 hPa | Light breeze from north-northwest | 10 km/h | |||
| 14:00 - 20:00 | 24°C | 1020.3 hPa | Gentle breeze from north-northeast | 19 km/h | |||
| 20:00 - 02:00 | 19°C | 1019.5 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| Wednesday 23.05.2012 |
02:00 - 08:00 | 18°C | 1016.2 hPa | Gentle breeze from north | 17 km/h | ||
| 08:00 - 14:00 | 18°C | 1014.5 hPa | Gentle breeze from north | 14 km/h | |||
| 14:00 - 20:00 | 28°C | 1010.8 hPa | Light air from east-northeast | 3 km/h | |||
| 20:00 - 02:00 | 19°C | 1012.4 hPa | Light breeze from north | 11 km/h | |||
| Thursday 24.05.2012 |
02:00 - 08:00 | 14°C | 1012.4 hPa | Light breeze from west-northwest | 8 km/h | ||
| 08:00 - 14:00 | 20°C | < 1 mm | 1017.4 hPa | Gentle breeze from southwest | 17 km/h | ||
| 14:00 - 20:00 | 24°C | 1018.4 hPa | Moderate breeze from south-southwest | 23 km/h | |||
| 20:00 - 02:00 | 21°C | < 1 mm | 1021.6 hPa | Light breeze from south-southwest | 7 km/h | ||
| Friday 25.05.2012 |
02:00 - 08:00 | 19°C | 1022.1 hPa | Light breeze from west-southwest | 8 km/h | ||
| 08:00 - 14:00 | 19°C | 1023.1 hPa | Light breeze from west-northwest | 8 km/h | |||
| 14:00 - 20:00 | 25°C | 1019.2 hPa | Gentle breeze from northeast | 13 km/h | |||
| 20:00 - 02:00 | 22°C | 1019.8 hPa | Gentle breeze from north-northeast | 14 km/h | |||
| Saturday 26.05.2012 |
02:00 - 08:00 | 20°C | 1018.0 hPa | Gentle breeze from north | 18 km/h | ||
| 08:00 - 14:00 | 21°C | 1018.1 hPa | Moderate breeze from north | 22 km/h | |||
| 14:00 - 20:00 | 24°C | < 1 mm | 1018.5 hPa | Moderate breeze from south-southwest | 25 km/h | ||
| 20:00 - 02:00 | 21°C | < 1 mm | 1023.1 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| Sunday 27.05.2012 |
02:00 - 08:00 | 19°C | < 1 mm | 1024.1 hPa | Gentle breeze from southwest | 15 km/h | |
| 08:00 - 14:00 | 19°C | < 1 mm | 1025.7 hPa | Light breeze from southwest | 10 km/h | ||
| 14:00 - 20:00 | 22°C | < 1 mm | 1023.4 hPa | Light breeze from south-southeast | 9 km/h | ||
| 20:00 - 02:00 | 19°C | 1024.3 hPa | Light breeze from north-northeast | 8 km/h | |||
| Monday 28.05.2012 |
02:00 - 08:00 | 18°C | 1023.3 hPa | Light breeze from north-northwest | 8 km/h | ||
| 08:00 - 14:00 | 19°C | 1023.7 hPa | Gentle breeze from north | 13 km/h | |||
| 14:00 - 20:00 | 25°C | 1021.0 hPa | Gentle breeze from northeast | 15 km/h | |||
| 20:00 - 02:00 | 21°C | 1023.0 hPa | Light breeze from northeast | 11 km/h |