| Date | Thursday, Feb 23 | Friday, Feb 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Knots) | 6
|
5
|
4
|
14
|
18
|
14
|
10
|
8
|
6
|
5
|
4
|
3
|
4
|
5
|
5
|
5
|
| Wind gusts (Knots) | 12 | 11 | 4 | 27 | 28 | 26 | 21 | 18 | 14 | 11 | 7 | 3 | 4 | 6 | 9 | 7 |
| Cloud | ||||||||||||||||
| (mm/h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1007 | 1009 | 1010 | 1011 | 1014 | 1016 | 1015 | 1016 | 1017 | 1016 | 1014 | 1013 | 1014 | 1015 |
| (°C) | 23 | 23 | 25 | 25 | 26 | 25 | 23 | 23 | 22 | 22 | 23 | 27 | 26 | 25 | 22 | 21 |
| Date | Saturday, Feb 25 | Sunday, Feb 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Knots) | 5
|
5
|
4
|
5
|
7
|
8
|
5
|
5
|
4
|
4
|
4
|
5
|
8
|
8
|
5
|
4
|
| Wind gusts (Knots) | 7 | 7 | 7 | 7 | 8 | 10 | 12 | 8 | 6 | 5 | 7 | 7 | 9 | 11 | 10 | 6 |
| Cloud | ||||||||||||||||
| (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1015 | 1012 | 1012 | 1014 | 1015 | 1014 | 1013 | 1015 | 1013 | 1011 | 1011 | 1014 | 1015 |
| (°C) | 21 | 20 | 23 | 28 | 28 | 26 | 23 | 22 | 21 | 21 | 24 | 28 | 29 | 26 | 23 | 22 |
| Date | Monday, Feb 27 | Tuesday, Feb 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Knots) | 2
|
3
|
3
|
3
|
7
|
7
|
4
|
3
|
1
|
1
|
1
|
3
|
7
|
8
|
6
|
6
|
| Wind gusts (Knots) | 3 | 4 | 3 | 3 | 7 | 11 | 7 | 4 | 2 | 2 | 1 | 4 | 7 | 11 | 13 | 10 |
| Cloud | ||||||||||||||||
| (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1015 | 1016 | 1015 | 1014 | 1014 | 1016 | 1016 | 1014 | 1014 | 1015 | 1014 | 1011 | 1010 | 1011 | 1011 |
| (°C) | 20 | 20 | 24 | 29 | 29 | 26 | 23 | 22 | 21 | 20 | 25 | 28 | 29 | 27 | 23 | 23 |