Electric Elements Design

Select Kilowatt rating    Kw    Select number of element Zones  Select number of Elements in each  zone 
Select Kanthal Element wire size mm    Select Coil core diameter  mm  Stretched coil length m
  ;Select electric supply Select maximum temperature  Wire type
Tail length cm     Cost of wire R   /Kg           Required power densitydo last 
 
Kanthal Wire Property  
Temperature factor Ct  Resistivity W mm2m-1    Densityg.cm-3
Selected Wire Data
Wire Diameter            at 20C         Resistance              Weight     Surface Area  Cross Sectional Area
      mm    W /M    cm2/W     g/m   cm2/M    mm2

Press Alt F4 to close

S.W.G. Wire Number A.W.G. or B&S A.W.G. Metric

(Inches)

(Gauge)

(Inches)

(MM)

0.300 1 0.289297 7,348
0.276 2 0.257627 6,543
0.252 3 0.229423 5,827
0.232 4 0.2043 5,189
0.2120 5 0.1819 4,621
0.1920 6 0.1620 4,115
0.1760 7 0.1443 3,665
0.1600 8 0.1285 3,264
0.1440 9 0.1144 2,906
0.1280 10 0.1019 2,588
0.1160 11 0.0907 2,304
0.1040 12 0.0808 2,052
0.0920 13 0.0720 1,829
0.0800 14 0.0641 1,628
0.0720 15 0.0571 1,450
0.0640 16 0.0508 1,291
0.0560 17 0.0453 1,150
0.0480 18 0.0403 1,024
0.0400 19 0.0359 0,9119
0.0360 20 0.0320 0,8128
0.0320 21 0.0285 0,7239
0.0280 22 0.0253 0,6426
0.0240 23 0.0226 0,5740
0.0220 24 0.0201 0,5106

Gages Arranged In Columns As Follows:

AWG= American Wire Gauge

B&S= Brown & Sharpe

SWG= Imperial Standard Wire Gauge- (British legal standard)